<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0">
	<channel>
		<title>Singapore Statistical News</title>
		<link>http://www.singstat.gov.sg</link>
		<description>This service brings to you the latest statistical highlights of Singapore</description>
		<language>en-us</language>
  		<copyright>Copyright 2007 Singapore Government</copyright>

		<item>
			<title>Import, Export, Singapore Manufactured Products and Domestic Supply Price Indices, Dec 2011</title>
			<description>Import and Export Price Indices in 2011 rose 4.8% and 2.3% respectively over 2010 due mainly to higher oil prices. In Dec 2011, Import and Export Price Indices fell 0.5% and 0.2% respectively compared to Nov 2011, due mainly to lower oil prices. 

Singapore Manufactured Products and Domestic Supply Price Indices in 2011 rose 5.3% and 8.4% respectively over 2010 due mainly to higher oil prices. Domestic Supply Price Index fell 0.8% in Dec 2011 over the previous month, due to lower oil prices. Singapore Manufactured Products Price Index remained unchanged in Dec 2011.</description>
			<link>http://www.singstat.gov.sg/pubn/prices.html#iepi</link>
		</item>
<item>
			<title>Half-Yearly Consumer Price Index for Households in Different Income Groups</title>
			<description>The CPI for general households rose 5.2% in 2011. The corresponding inflation rates for the lowest 20%, middle 60% and top 20% income groups were 4.7 %, 5.1% and 5.7% respectively.</description>
			<link>http://www.singstat.gov.sg/news/news/cpi-jul-dec2011.pdf</link>
		</item>
<item>
			<title>Consumer Price Index, Dec 2011</title>
			<description>The CPI in 2011 increased 5.2% over 2010 due mainly to higher costs of housing, transport and food. The CPI in Dec 2011 remained unchanged when compared with Nov 2011 and rose 5.5% when compared with Dec 2010.</description>
			<link>http://www.singstat.gov.sg/news/news/cpidec2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Nov 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, decreased 0.6% in Nov 2011 compared to Oct 2011. Excluding motor vehicles, retail sales remained at a similar level. Seasonally-adjusted sales of food &amp;amp; beverage services decreased 0.3% in Nov 2011 compared to Oct 2011.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsnov2011.pdf</link>
		</item>
<item>
			<title>Monthly Digest of Statistics, Dec 2011</title>
			<description>&amp;quot;Monthly Digest of Statistics, Dec 2011&amp;quot; released.</description>
			<link>http://www.singstat.gov.sg/pubn/reference/mdsdec11.pdf</link>
		</item>
<item>
			<title>Advance GDP Estimates, 4th Quarter 2011</title>
			<description>Advance estimates for 4Q2011 indicate that real GDP contracted by 4.9% on a seasonally-adjusted quarter-on-quarter annualised basis, following the 1.5% gain in 3Q2011. For the whole of 2011, the economy is estimated to have expanded by 4.8%.</description>
			<link>http://www.singstat.gov.sg/news/news/advgdp4q2011.pdf</link>
		</item>
<item>
			<title>Economic Surveys Series 2010: Transport &amp;amp; Storage Services</title>
			<description>In 2010, the transport &amp;amp; storage services industry comprised about 9,580 establishments and employed about 166,600 workers. The industry recorded $84 billion in operating receipts, an increase of 16.2% compared to 2009. Operating surplus increased 25.9% to $15 billion in 2010. Total value added generated was $24 billion in 2010, a growth of 18.0% over 2009.</description>
			<link>http://www.singstat.gov.sg/stats/themes/economy/biz/trans.pdf</link>
		</item>
<item>
			<title>Economic Surveys Series 2010: Food &amp;amp; Beverage Services</title>
			<description>In 2010, the food &amp;amp; beverage (F&amp;amp;B) services industry comprised about 6,200 establishments and employed a total of 91,300 workers. Total operating receipts of the industry amounted to $6,240 million in 2010, an increase of 10.6% compared to 2009.  More information is available from the publication &amp;#8220;Economic Survey Series 2010 &amp;#8211; Food &amp;amp; Beverage Services&amp;#8221;, which contains detailed survey findings and statistical tables on establishments engaged in the F&amp;amp;B services for reference year 2010.</description>
			<link>http://www.singstat.gov.sg/pubn/business.html#essfnb</link>
		</item>
<item>
			<title>Release of Advance GDP Estimates for 4Q2011</title>
			<description>Advance GDP estimates for 4Q2011and the whole year of 2011 will be released on 3 Jan 2012, 8.00a.m.</description>
			<link>http://www.singstat.gov.sg/news/news/press27122011.pdf</link>
		</item>
<item>
			<title>Consumer Price Index, Nov 2011</title>
			<description>The CPI in Nov 2011 rose 0.6% over Oct 2011 due mainly to higher costs of private road transport, accommodation as well as &amp;#8220;recreation &amp;amp; others&amp;#8221;. Excluding accommodation costs, the CPI was up by 0.5%. Compared with Nov 2010, the CPI increased 5.7% on account of higher costs of accommodation, private road transport and food. Excluding accommodation costs, the CPI rose 4.4%. The MAS core inflation measure in Nov 2011 was 0.3% on a month-on-month basis, and 2.4% on a year-on-year basis.</description>
			<link>http://www.singstat.gov.sg/news/news/cpinov2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Oct 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, increased 6.1% in Oct 2011 compared to Sep 2011. Excluding motor vehicles, retail sales rose 4.0%. Seasonally-adjusted sales of food &amp;amp; beverage services remained at a similar level in Oct 2011 compared to the previous month.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsoct2011.pdf</link>
		</item>
<item>
			<title>Monthly Digest of Statistics, Nov 2011</title>
			<description>&amp;quot;Monthly Digest of Statistics, Nov 2011&amp;quot; released.</description>
			<link>http://www.singstat.gov.sg/pubn/reference/mdsnov11.pdf</link>
		</item>
<item>
			<title>Import, Export, Singapore Manufactured Products and Domestic Supply Price Indices, Oct 2011</title>
			<description>Import and Export Price Indices rose 1.5% and 1.7% respectively in Oct 2011 compared to Sep 2011, due mainly to higher prices of oil and electronic products. Excluding oil, the Import and Export Price Indices increased 1.2% and 1.5% respectively.

Singapore Manufactured Products and Domestic Supply Price Indices increased 2.5% and 1.7% respectively in Oct 2011 over the previous month, due to higher prices of oil and electronic products. Excluding oil, the Singapore Manufactured Products and Domestic Supply Price Indices rose 2.8% and 1.3% respectively.</description>
			<link>http://www.singstat.gov.sg/pubn/prices.html#iepi</link>
		</item>
<item>
			<title>Business Receipts Index for Services Industries, 3rd Quarter 2011</title>
			<description>Business receipts of the services sector, excluding wholesale &amp;amp; retail trade and accommodation &amp;amp; food services, grew by 2.9% in 3Q2011 over the previous quarter (non-seasonally adjusted).</description>
			<link>http://www.singstat.gov.sg/news/news/qbri3q2011.pdf</link>
		</item>
<item>
			<title>Economic Surveys Series 2010: Food &amp;amp; Beverage Services</title>
			<description>The food &amp;amp; beverage services industry comprised about 6,200 establishments in 2010 and employed a total of 91,300 workers. The industry generated total operating receipts of $6,240 million in 2010, an increase of 10.6% compared to 2009. Operating surplus stood at $503 million in 2010. Value added of the food &amp;amp; beverage services industry rose by 11.2% to $2,207 million in 2010.</description>
			<link>http://www.singstat.gov.sg/news/news.html#nop24112011</link>
		</item>
<item>
			<title>Consumer Price Index, Oct 2011</title>
			<description>The CPI in Oct 2011 rose 0.4% over Sep 2011 due mainly to higher costs of accommodation, food as well as &amp;#8220;recreation &amp;amp; others&amp;#8221;. Excluding accommodation costs, the CPI was up by 0.2%. Compared with Oct 2010, the CPI increased 5.4% on account of higher costs of accommodation, private road transport and food. Excluding accommodation costs, the CPI rose 4.1%. The MAS core inflation measure in Oct 2011 was 0.3% on a month-on-month basis, and 2.3% on a year-on-year basis.</description>
			<link>http://www.singstat.gov.sg/news/news/cpioct2011.pdf</link>
		</item>
<item>
			<title>Economic Surveys Series 2010: Health Services</title>
			<description>In 2010, the health services industry comprised about 4,100 establishments, employing a total of 66,100 workers. The industry generated $8.9 billion of operating receipts and $4.9 billion of value added. More information is available from the publication &amp;#8220;Economic Survey Series 2010 &amp;#8211; Health Services&amp;#8221;, which contains detailed survey findings and statistical tables on establishments in the health services industry for reference year 2010.</description>
			<link>http://www.singstat.gov.sg/pubn/business.html#esshealth</link>
		</item>
<item>
			<title>Wholesale Trade Index, 3rd Quarter 2011</title>
			<description>Seasonally-adjusted domestic wholesale trade decreased 1.9% in 3Q2011 compared to 2Q2011. Excluding petroleum, overall domestic sales declined 3.5%. Seasonally-adjusted foreign wholesale trade rose 1.6% in 3Q2011 compared to 2Q2011. Excluding petroleum, the increase in foreign wholesale trade was 0.3%.</description>
			<link>http://www.singstat.gov.sg/news/news/wti3q2011.pdf</link>
		</item>
<item>
			<title>Performance of the Singapore Economy in 3rd Quarter 2011</title>
			<description>The Singapore economy grew by 6.1% on a year-on-year basis in 3Q2011. Real GDP growth in 2011 is expected to be around 5.0%.</description>
			<link>http://www.singstat.gov.sg/news/news/gdp3q2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Sep 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, increased 0.3% in Sep 2011 compared to Aug 2011. Excluding motor vehicles, retail sales declined 0.3%. Seasonally-adjusted sales of food &amp;amp; beverage services rose 1.1% in Sep 2011 over the previous month.</description>
			<link>http://www.singstat.gov.sg/news/news/mrssep2011.pdf</link>
		</item>
<item>
			<title>Release of 3rd Quarter 2011 Economic Survey of Singapore</title>
			<description>Results of the Economic Survey of Singapore, 3rd Qtr 2011 will be released on 21 Nov 2011, 8.00 a.m.</description>
			<link>http://www.singstat.gov.sg/news/news/press14112011.pdf</link>
		</item>
<item>
			<title>Business Expectations for the Services Sector, 4Q2011</title>
			<description>An overall net weighted balance of 9% of firms in the services sector is less upbeat about business prospects for the period of Oct 2011 - Mar 2012 compared with Apr - Sep 2011. A weighted 16% of firms expects business to improve while a weighted 25% of firms foresees a less favourable business outlook. The majority of the firms (a weighted 59%) expect the business situation to remain unchanged for Oct 2011 - Mar 2012.</description>
			<link>http://www.singstat.gov.sg/news/news/bes4q2011.pdf</link>
		</item>
<item>
			<title>Consumer Price Index, Sep 2011</title>
			<description>The CPI in Sep 2011 fell 0.2% over Aug 2011 due mainly to lower costs of private road transport, clothing &amp;amp; footwear as well as &amp;#8220;recreation &amp;amp; others&amp;#8221;. Excluding accommodation costs, the CPI was down by 0.3%. Compared with Sep 2010, the CPI increased 5.5% on account of higher costs of accommodation, private road transport and food. Excluding accommodation costs, the CPI rose 4.2%. The MAS core inflation measure in Sep 2011 was 0% on a month-on-month basis, and 2.1% on a year-on-year basis.</description>
			<link>http://www.singstat.gov.sg/news/news/cpisep2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Aug 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, decreased 7.2% in Aug 2011 compared to Jul 2011. Excluding motor vehicles, retail sales declined 3.9%. Seasonally-adjusted sales of food &amp;amp; beverage services decreased 2.4% in Aug 2011 over the previous month.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsaug2011.pdf</link>
		</item>
<item>
			<title>Advance GDP Estimates, 3rd Quarter 2011</title>
			<description>Advance estimates for 3Q2011 indicate that real GDP grew by 1.3% on a seasonally-adjusted quarter-on-quarter annualised basis, after contracting by 6.3% in 2Q2011.</description>
			<link>http://www.singstat.gov.sg/news/news/advgdp3q2011.pdf</link>
		</item>
<item>
			<title>Statistics Singapore Newsletter, Sep 2011</title>
			<description>Sep 2011 issue of Statistics Singapore Newsletter has been released.</description>
			<link>http://www.singstat.gov.sg/pubn/ssn/ssnsep2011.pdf</link>
		</item>
<item>
			<title>Release of Advance GDP Estimates for 3Q2011</title>
			<description>Advance GDP estimates for 3Q2011 will be released on 14 Oct 2011, 8.00a.m.</description>
			<link>http://www.singstat.gov.sg/news/news/press07102011.pdf</link>
		</item>
<item>
			<title>Population Trends 2011</title>
			<description>Population Trends 2011 provides a statistical analysis of Singapore&amp;#8217;s changing population profile. It is the seventh edition of an annual series that puts together different aspects of demographic statistics in one volume. Singapore&amp;#8217;s total population stood at 5.18 million as at end-June 2011. There were 3.79 million Singapore residents, comprising 3.26 million Singapore citizens and 0.53 million permanent residents, and 1.39 million non-resident foreigners. </description>
			<link>http://www.singstat.gov.sg/news/news.html#nop28092011</link>
		</item>
<item>
			<title>Economic Surveys Series 2010: Health Services</title>
			<description>In 2010, the health services industry comprised some 4,100 establishments, employing about 66,100 workers. Operating receipts amounted to $8.9 billion, 9.2 per cent higher than 2009. Operating surplus went up by 5.4 per cent to $1.0 billion. Total value added generated by the health services industry stood at $4.9 billion in 2010, an increase of 13.2 per cent over 2009.</description>
			<link>http://www.singstat.gov.sg/news/nop/nop28092011a.pdf</link>
		</item>
<item>
			<title>Consumer Price Index, Aug 2011</title>
			<description>The CPI in Aug 2011 rose 0.7% over Jul 2011 due mainly to higher costs of private road transport, accommodation, clothing &amp;amp; footwear and &amp;#8220;recreation &amp;amp; others&amp;#8221;. Excluding accommodation costs, the CPI was up by 0.7%. Compared with Aug 2010, the CPI increased 5.7% on account of higher costs of accommodation, private road transport and food. Excluding accommodation costs, the CPI rose 4.4%. The MAS core inflation measure in Aug 2011 was 0.4% on a month-on-month basis, and 2.2% on a year-on-year basis.</description>
			<link>http://www.singstat.gov.sg/news/news/cpiaug2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Jul 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, increased 2.1% in Jul 2011 compared to Jun 2011. Excluding motor vehicles, retail sales rose 1.3%. Seasonally-adjusted food &amp;amp; beverage sales went up 1.6% in Jul 2011 over the previous month.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsjul2011.pdf</link>
		</item>
<item>
			<title>Singapore&apos;s Corporate Sector 2009</title>
			<description>Key findings and statistics on Singapore&amp;#8217;s corporate sector for 2009 have been released. Total shareholders&amp;#8217; equity expanded by 18% to $1,292 billion, while total assets expanded to $4,450 billion by end 2009, 3.5% higher than a year ago. Return on total assets (ROA) increased from 4.5% in 2008 to 4.7% in 2009 while return on total equity (ROE) rose from 11% to 14% during the same period</description>
			<link>http://www.singstat.gov.sg/news/nop/nop31082011.pdf</link>
		</item>
<item>
			<title>Business Receipts Index for Services Industries, 2nd Quarter 2011</title>
			<description>Business receipts of the services sector, excluding wholesale &amp;amp; retail trade and accommodation &amp;amp; food services, remained at similar level in 2Q2011 compared to the previous quarter (non-seasonally adjusted).</description>
			<link>http://www.singstat.gov.sg/news/news/qbri2q2011.pdf</link>
		</item>
<item>
			<title>Consumer Price Index, Jul 2011</title>
			<description>The CPI in Jul 2011 rose 1.5% over Jun 2011 as a result of higher costs of housing, transport, food and clothing &amp;amp; footwear. Excluding accommodation costs, the CPI was up by 1.0%. Compared with Jul 2010, the CPI increased 5.4% on account of higher costs of housing, transport and food. Excluding accommodation costs, the CPI rose 4.2%.</description>
			<link>http://www.singstat.gov.sg/news/news/cpijul2011.pdf</link>
		</item>
<item>
			<title>Wholesale Trade Index, 2nd Quarter 2011</title>
			<description>Domestic wholesale trade, on a seasonally-adjusted basis, increased 2.1% in 2Q2011 compared to 1Q2011. Excluding petroleum, overall domestic sales declined 2.0%. Seasonally-adjusted foreign wholesale trade rose 1.1% in 2Q2011 compared to 1Q2011. Excluding petroleum, the increase in foreign wholesale trade was 1.6%.</description>
			<link>http://www.singstat.gov.sg/news/news/wti2q2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Jun 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, increased 1.6% in Jun 2011 compared to May 2011. Excluding motor vehicles, retail sales rose 0.6%. Seasonally-adjusted food &amp;amp; beverage sales went up 1.5% in Jun 2011 over the previous month.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsjun2011.pdf</link>
		</item>
<item>
			<title>Performance of the Singapore Economy in 2nd Quarter 2011</title>
			<description>The Singapore economy grew by 0.9% on a year-on-year basis in 2Q2011. Real GDP growth in 2011 is expected to be 5.0 to 6.0%.</description>
			<link>http://www.singstat.gov.sg/news/news/gdp2q2011.pdf</link>
		</item>
<item>
			<title>Release of 2nd Quarter 2011 Economic Results in the Economic Survey of Singapore</title>
			<description>Results of the Economic Survey of Singapore, 2nd Qtr 2011 will be released on 10 Aug 2011, 8.00 a.m.</description>
			<link>http://www.singstat.gov.sg/news/news/press03082011.pdf</link>
		</item>
<item>
			<title>Business Expectations for the Services Sector, 3Q2011</title>
			<description>An overall net weighted balance of 19% of firms in the services sector is optimistic about the business prospects for the period of Jul - Dec 2011 compared with Jan - Jun 2011. This magnitude is slightly larger than the net weighted balance of 17% recorded for Apr - Sep 2011. However, it is smaller than the net weighted balance of 33% registered for Jul - Dec 2010.</description>
			<link>http://www.singstat.gov.sg/news/news/bes3q2011.pdf</link>
		</item>
<item>
			<title>Consumer Price Index, Jun 2011</title>
			<description>The CPI in Jun 11 fell 0.2% over May 11 due mainly to lower costs of housing and clothing &amp;amp; footwear. Excluding accommodation costs, the CPI remained unchanged in Jun 11. Compared with Jun 10, the CPI increased 5.2% on account of higher costs of housing, transport and food. Excluding accommodation costs, the CPI rose 4.0%.</description>
			<link>http://www.singstat.gov.sg/news/news/cpijun2011.pdf</link>
		</item>
<item>
			<title>Half-Yearly Consumer Price Index for Households in Different Income Groups</title>
			<description>During the first half of 2011, the inflation rate for the lowest 20% income group was 3.9%, while the rates for the middle 60% and highest 20% income groups were 4.7% and 5.6% respectively.</description>
			<link>http://www.singstat.gov.sg/news/news/cpi-jan-jun2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, May 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, decreased 0.4% in May 2011 compared to Apr 2011. Excluding motor vehicles, retail sales declined 0.8%. Seasonally-adjusted food &amp;amp; beverage sales increased 0.2% in May 2011 over the previous month.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsmay2011.pdf</link>
		</item>
<item>
			<title>Advance GDP Estimates, 2nd Quarter 2011</title>
			<description>Advance estimates for 2Q2011 indicate that real GDP fell by 7.8% on a seasonally-adjusted quarter-on-quarter annualised basis, compared to the 27.2% expansion in 1Q2011.</description>
			<link>http://www.singstat.gov.sg/news/news/advgdp2q2011.pdf</link>
		</item>
<item>
			<title>Yearbook of Statistics Singapore, 2011</title>
			<description>&amp;quot;Yearbook of Statistics Singapore, 2011&amp;quot; is released.</description>
			<link>http://www.singstat.gov.sg/pubn/reference.html#yos</link>
		</item>
<item>
			<title>Consumer Price Index, May 2011</title>
			<description>The CPI in May 11 rose 0.6% over Apr 11. The higher cost of housing was moderated by the lower costs of transport, &amp;#8220;recreation &amp;amp; others&amp;#8221; and clothing &amp;amp; footwear. Housing cost increased due largely to higher service &amp;amp; conservancy charges (S&amp;amp;CC) as rebates for S&amp;amp;CC were given in April 2011 but not in May 2011. Excluding accommodation costs, the CPI was down by 0.2%. Compared with May 10, the CPI increased 4.5% on account of higher costs of housing, transport and food. Excluding accommodation costs, the CPI rose 3.3%.</description>
			<link>http://www.singstat.gov.sg/news/news/cpimay2011.pdf</link>
		</item>
<item>
			<title>Statistics on Marriages and Divorces 2010</title>
			<description>A total of 24,363 marriages were registered in 2010, which was 6.6% lower than the 26,081 marriages registered in 2009. The number of divorces and annulments increased from 7,386 in 2009 to 7,405 in 2010.  Detailed information on marriage and divorce trends, as well as the characteristics of grooms, brides, and divorcees is available in the publication &amp;#8220;Statistics on Marriages and Divorces, 2010&amp;#8221;.</description>
			<link>http://www.singstat.gov.sg/news/news.html#nop22062011</link>
		</item>
<item>
			<title>Economic Survey Series 2009: The Services Sector</title>
			<description>In 2009, the services sector (excluding financial &amp;amp; insurance services) comprised 131,300 establishments and employed a total of 1,283,400 workers.  Operating receipts generated by the sector went down by 14.8% to $1,410 billion in 2009. More information are available from the publication &amp;#8220;Economic Survey Series 2009 &amp;#8211; The Services Sector&amp;#8221;, which contains detailed survey findings and statistical tables on establishments in the services sector for reference year 2009.</description>
			<link>http://www.singstat.gov.sg/pubn/business.html#essvc</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Apr 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, increased 5.7% in Apr 2011 compared to Mar 2011. Excluding motor vehicles, retail sales rose 3.8%. Seasonally-adjusted food &amp;amp; beverage sales went up 0.6% in Apr 2011 over the previous month.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsapr2011.pdf</link>
		</item>
<item>
			<title>Census of Population 2010 - Administrative Report</title>
			<description>The Census of Population 2010 &amp;#8211; Administrative Report has been released.

This report provides a comprehensive record of the Census 2010 operations. It outlines the major milestones including formation of the planning committee, evaluation of the Census approach and data items, planning and preparations for the sample enumeration and implementation of IT application system. The report also documents the collection, processing and administrative activities as well as resources utilised to conduct Census 2010.</description>
			<link>http://www.singstat.gov.sg/news/nop/nop10062011.pdf</link>
		</item>
<item>
			<title>Foreign Equity Investment in Singapore 2009</title>
			<description>The stock of foreign direct investment (FDI) in Singapore rose 8.6% from $508 billion as at end 2008 to $552 billion as at end 2009. The Netherlands ($62 billion), United States ($57 billion), Japan ($50 billion) and United Kingdom ($49 billion) were major sources of FDI in Singapore. More key findings and statistics on foreign equity investment in Singapore for 2009 are available from the publication, &amp;#8220;Foreign Equity Investment in Singapore 2009&amp;#8221;.</description>
			<link>http://www.singstat.gov.sg/news/news.html#nop31052011</link>
		</item>
<item>
			<title>Import, Export, Singapore Manufactured Products and Domestic Supply Price Indices, Apr 2011</title>
			<description>Import and Export Price Indices rose 0.3% and 0.7% respectively in Apr 2011 compared to Mar 2011, due mainly to higher oil prices. Excluding oil, the Import and Export Price Indices fell 0.9% and 0.4% respectively.  

The Singapore Manufactured Products and Domestic Supply Price Indices increased 1.3% and 0.9% respectively in Apr 2011 over the previous month as a result of higher oil prices. Excluding oil, the  Singapore Manufactured Products and Domestic Supply Price Indices declined 0.2% and 0.8% respectively.</description>
			<link>http://www.singstat.gov.sg/pubn/prices.html#iepi</link>
		</item>
<item>
			<title>Business Receipts Index for Services Industries, 1st Quarter 2011</title>
			<description>Business receipts of the Services Sector, excluding wholesale &amp;amp; retail trade and accommodation &amp;amp; food services remained at similar level in 1Q2011 over 4Q2010 (non-seasonally adjusted).</description>
			<link>http://www.singstat.gov.sg/news/news/qbri1q2011.pdf</link>
		</item>
<item>
			<title>Consumer Price Index, Apr 2011</title>
			<description>The CPI in Apr 2011 rose 0.3% over Mar 2011 due mainly to higher costs of transport, &amp;#8220;recreation &amp;amp; others&amp;#8221; and food. Excluding accommodation costs, the CPI was up by 0.9%. Compared with Apr 2010, the CPI increased 4.5% on account of higher costs of transport, housing and food. Excluding accommodation costs, the CPI rose 4.2%.</description>
			<link>http://www.singstat.gov.sg/news/news/cpiapr2011.pdf</link>
		</item>
<item>
			<title>Wholesale Trade Index, 1st Quarter 2011</title>
			<description>Domestic wholesale trade, on a seasonally-adjusted basis, increased 10.3% in 1Q2011 compared to 4Q2010. Excluding petroleum, overall domestic sales rose 7.9%. Seasonally-adjusted foreign wholesale trade rose 8.2% in 1Q2011 compared to 4Q2010, with higher revenue recorded in most wholesale sectors.</description>
			<link>http://www.singstat.gov.sg/news/news/wti1q2011.pdf</link>
		</item>
<item>
			<title>Performance of the Singapore Economy in 1st Quarter 2011 and Outlook for 2011</title>
			<description>The Singapore economy grew by 8.3% on a year-on-year basis in 1Q2011. Real GDP growth in 2011 is expected to be 5.0 to 7.0%.</description>
			<link>http://www.singstat.gov.sg/news/news/gdp1q2011.pdf</link>
		</item>
<item>
			<title>Singapore in Figures 2011</title>
			<description>&amp;quot;Singapore in Figures 2011&amp;quot; released.</description>
			<link>http://www.singstat.gov.sg/pubn/reference/sif2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Mar 2011</title>
			<description>Retail sales, on a seasonally-adjusted basis, increased 4.7% in Mar 2011 compared to Feb 2011. Excluding motor vehicles, retail sales decreased 1.3%. Seasonally-adjusted food &amp;amp; beverage sales rose 2.7% in Mar 2011 over the previous month.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsmar2011.pdf</link>
		</item>
<item>
			<title>Complete Life Tables 2006-2010 for Singapore Resident Population</title>
			<description>Singapore&amp;#8217;s life expectancy at birth increased from 81 years in 2009 to 82 years in 2010. Life expectancy at birth was 79 years for males and 84 years for females in 2010. Key trends in life expectancies for the Singapore resident population for 2010 are available from the statistical note &amp;quot;Complete Life Tables 2006-2010 for Singapore Resident Population&amp;quot;.</description>
			<link>http://www.singstat.gov.sg/pubn/popn/lifetable06-10.pdf</link>
		</item>
<item>
			<title>Release of 1st Quarter 2011 Economic Results in the Economic Survey of Singapore</title>
			<description>Results of the Economic Survey of Singapore, 1st Qtr 2011 will be released on 19 May 2011, 8.00 a.m.</description>
			<link>http://www.singstat.gov.sg/news/news/press12052011.pdf</link>
		</item>
<item>
			<title>Import, Export, Singapore Manufactured Products and Domestic Supply Price Indices, Mar 2011</title>
			<description>Import and Export Price Indices rose 1.3% and 1.4% respectively in Mar 2011 compared to Feb 2011, due mainly to higher oil prices. Excluding oil,  the Import and Export Price Indices fell  0.2%  and 0.7% respectively.  

The Singapore Manufactured Products and Domestic Supply Price Indices both increased 2.5% in Mar 2011 over the previous month as a result of higher oil prices. Excluding oil, the Singapore Manufactured Products Price Index and  Domestic Supply Price Index rose 0.3% and 0.2% respectively.</description>
			<link>http://www.singstat.gov.sg/pubn/prices.html#iepi</link>
		</item>
<item>
			<title>Business Expectations for the Services Sector, 2Q2011</title>
			<description>On a whole, a net weighted balance of 17% of firms in the services sector anticipates better business prospects for the period of Apr 2011 - Sep 2011 compared with Oct 2010 - Mar 2011. This magnitude is slightly smaller than the net weighted balance of 19% recorded for Jan 2011 - Jun 2011. It is also smaller than the net weighted balance of 36% registered for Apr 2010 &amp;#8211; Sep 2010.</description>
			<link>http://www.singstat.gov.sg/news/news/bes2q2011.pdf</link>
		</item>
<item>
			<title>Singapore&apos;s Investment Abroad 2009</title>
			<description>As at end 2009, the stock of Singapore&amp;#8217;s direct investment abroad rose 13.2% to $359 billion. China ($58 billion), United Kingdom ($42 billion), British Virgin Islands (34 billion) and Malaysia ($29 billion) were major destinations of Singapore&amp;#8217;s direct investment. More key findings and statistics on Singapore&amp;#8217;s overseas investment for 2009 are available from the publication, &amp;#8220;Singapore&amp;#8217;s Investment Abroad 2009&amp;#8221;.</description>
			<link>http://www.singstat.gov.sg/news/news.html#nop27042011</link>
		</item>
<item>
			<title>Economic Survey Series 2009: Wholesale Trade</title>
			<description>In 2009, the wholesale trade industry comprised about 33,600 establishments, employing a total of 252,400 workers. The industry generated $1,155 billion of operating receipts and $43 billion of value added. More information are available from the publication &amp;#8220;Economic Survey Series 2009 &amp;#8211; Wholesale Trade&amp;#8221;, which contains detailed survey findings and statistical tables on establishments in the wholesale trade industry for reference year 2009.</description>
			<link>http://www.singstat.gov.sg/pubn/business.html#esswt</link>
		</item>
<item>
			<title>Consumer Price Index, Mar 2011</title>
			<description>The CPI in Mar 2011 rose 0.1% over Feb 2011. The higher costs of housing, clothing &amp;amp; footwear and &amp;#8220;recreation &amp;amp; others&amp;#8221; were moderated by lower cost of transport. Excluding accommodation costs, the CPI remained unchanged in Mar 2011. Compared with Mar 2010, the CPI increased 5.0% on account of higher costs of transport, housing and food. Excluding accommodation costs, the CPI rose 4.2%.</description>
			<link>http://www.singstat.gov.sg/news/news/cpimar2011.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Food &amp;amp; Beverage Services Indices, Feb 2011</title>
