<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0">
	<channel>
		<title>Singapore Statistical News</title>
		<link>http://www.singstat.gov.sg</link>
		<description>This service brings to you the latest statistical highlights of Singapore</description>
		<language>en-us</language>
  		<copyright>Copyright 2007 Singapore Government</copyright>

		<item>
			<title>Release of 1st Quarter 2008 Economic Results in the Economic Survey of Singapore and Apr 2008 Consumer Price Index</title>
			<description>Results of the Economic Survey of Singapore, 1st Qtr 2008 and Apr 2008 CPI will be released on 23 May 2008, 8.00a.m.</description>
			<link>http://www.singstat.gov.sg/news/news/essstatement.pdf</link>
		</item>
<item>
			<title>Monthly Retail Sales and Catering Trade Indices, Mar 2008</title>
			<description>Retail sales rose in Mar 2008 compared to Feb 2008, with strong growths in telecommunications apparatus &amp;amp; computers and furniture &amp;amp; household equipment. Catering trade fell due to lower restaurants&apos; receipts.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsmar2008.pdf</link>
		</item>
<item>
			<title>Economic Survey Series 2006: Transport &amp;amp; Storage Services</title>
			<description>The publication on &amp;#8220;Transport &amp;amp; Storage Services&amp;#8221; contains detailed survey findings and statistical tables on establishments engaged in transport services for reference year 2006.</description>
			<link>http://www.singstat.gov.sg/pubn/business.html#essts</link>
		</item>
<item>
			<title>Monthly Digest of Statistics, Apr 2008</title>
			<description>Monthly Digest of Statistics, Apr 2008 released.</description>
			<link>http://www.singstat.gov.sg/pubn/reference/mdsapr08.pdf</link>
		</item>
<item>
			<title>Import, Export, Singapore Manufactured Products and Domestic Supply Price Indices, Mar 2008</title>
			<description>The Import, Export, Singapore Manufactured Products and Domestic Supply Price Indices rose by 0.6%, 1.4%, 1.6% and 1.5% respectively in March 2008 over the previous month,  due to higher oil prices.</description>
			<link>http://www.singstat.gov.sg/pubn/prices.html#iepi</link>
		</item>
<item>
			<title>Business Expectations for the Services Sector, 2nd Quarter 2008</title>
			<description>The services sector is generally cautious about the business outlook for the next six months ending Sep 2008 compared with the period of Oct 2007 - Mar 2008. </description>
			<link>http://www.singstat.gov.sg/news/news/bes2q2008.pdf</link>
		</item>
<item>
			<title>Consumer Price Index, Mar 2008</title>
			<description>The CPI for Mar 2008 fell marginally by 0.1 % over Feb 2008 due mainly to lower costs of housing and transport &amp;amp; communication.</description>
			<link>http://www.singstat.gov.sg/news/news/cpimar2008.pdf</link>
		</item>
<item>
			<title>Economic Surveys Series 2006: Food &amp;amp; Beverage Services</title>
			<description>The food &amp;amp; beverage services industry generated total operating receipts of $4,653 million in 2006, an increase of 7.4% compared to 2005. </description>
			<link>http://www.singstat.gov.sg/news/news.html#nop16042008</link>
		</item>
<item>
			<title>Monthly Retail Sales and Catering Trade Indices, Feb 2008</title>
			<description>Retail sales contracted in Feb 2008 after registering higher sales in previous two months. Catering trade rose mainly due to high restaurants&apos; receipts from festive celebration in Feb 2008.</description>
			<link>http://www.singstat.gov.sg/news/news/mrsfeb2008.pdf</link>
		</item>
<item>
			<title>Improving Sampling Efficiency for the Annual Survey of Services</title>
			<description>The Annual Survey of Services implemented new sampling design for survey of reference year 2007 to reduce respondent burden and improve estimation quality.</description>
			<link>http://www.singstat.gov.sg/pubn/papers/economy/ssnmar08-pg1-6.pdf</link>
		</item>
<item>
			<title>Purchasing Power Parity and the 2005 International Comparison Program</title>
			<description>Latest global economic comparison based on the 2005 International Comparison Program shows that Singapore&apos;s per capita GDP at Purchasing Power Parity was amongst the highest in the world in 2005.</description>
			<link>http://www.singstat.gov.sg/pubn/papers/economy/ssnmar08-pg7-12.pdf</link>
		</item>
<item>
			<title>Statistics Singapore Newsletter, Mar 2008 </title>
			<description>Mar 2008 issue of Statistics Singapore Newsletter has been released.</description>
			<link>http://www.singstat.gov.sg/pubn/ssn/ssnmar2008.pdf</link>
		</item>
<item>
			<title>Advance GDP Estimates, 1st Quarter 2008</title>
			<description>Economic growth of Singapore picked up pace in 1Q2008, with advance GDP estimates for the quarter rising by 7.2% over 1Q2007.</description>
			<link>http://www.singstat.gov.sg/news/news/advgdp1q2008.pdf</link>
		</item>
<item>
			<title>Economic Surveys Series 2006: Transport &amp;amp; Storage Services </title>
			<description>Total operating receipts of the transport &amp;amp; storage services industry increased by 4.9% from $58.3 billion in 2005 to $61.2 billion in 2006. </description>
			<link>http://www.singstat.gov.sg/news/news.html#nop04042008</link>
		</item>
<item>
			<title>Release of Advance GDP Estimates for 1st Quarter 2008</title>
			<description>Advance GDP estimates for 1Q2008 will be released on 10 Apr 2008, 8.00a.m. </description>
			<link>http://www.singstat.gov.sg/news/news/advgdpstatement.pdf</link>
		</item>


	</channel>
</rss>


